0580 IGCSE Topical Exam Questions and Worked Solutions
These topical questions cover the syllabus content required for both Papers 2 and 4, using questions from both new spec and relevant old spec past papers.
| Number | ||
| Calculations with Negatives, Decimals etc (Non-Calc) | Questions | Answers |
| Rounding and Estimation (Non-Calc) | Questions | Answers |
| Upper and Lower Bounds | Questions | Answers |
| Time Calculations (Non-Calc) | Questions | Answers |
| Fractions Calculations (Non-Calc) | Questions | Answers |
| Percentages and Fractions of Amounts | Questions | Answers |
| Calculator Use | Questions | Answers |
| Currency Conversions | Questions | Answers |
| Reverse Percentages | Questions | Answers |
| Simple and Compound Interest | Questions | Answers |
| Primes, Cubes, Irrational Numbers etc | Questions | Answers |
| Prime Factorisation, HCF, LCM | Questions | Answers |
| Ratio | Questions | Answers |
| Recurring Decimals into Fractions (Non-Calc) | Questions | Answers |
| Index Laws (Non-Calc) | Questions | Answers |
| Standard Form (Non-Calc) | Questions | Answers |
| Surds (Non-Calc) | Questions | Answers |
| Geometry and Measure | ||
| Nets | Questions | Answers |
| Compound Measures (Speed, Density) | Questions | Answers |
| Converting Units | Questions | Answers |
| Symmetry and Properties of Shapes | Questions | Answers |
| Angles (Lines, Triangles, Quads etc.) | Questions | Answers |
| Angles in Parallel Lines | Questions | Answers |
| Angles in Polygons | Questions | Answers |
| Bearings | Questions | Answers |
| Circle Theorems | Questions | Answers |
| Transformations | Questions | Answers |
| Construction | Questions | Answers |
| Basic Area, Perimeter, Pythagoras and SOHCAHTOA | Questions | Answers |
| 3D Pythagoras and Trigonometry | Questions | Answers |
| Area of a Triangle using 0.5abSinC | Questions | Answers |
| Circles and Sectors | Questions | Answers |
| Sectors with Trigonometry | Questions | Answers |
| Sine and Cosine Rules | Questions | Answers |
| Similar Shapes: Area and Volume Scale Factors | Questions | Answers |
| Prisms: Volume and Surface Area | Questions | Answers |
| Surface Area of Other 3D Shapes | Questions | Answers |
| Volume of Other 3D Shapes | Questions | Answers |
| Vectors (Basics) | Questions | Answers |
| Vectors (Shapes and Position Vectors) | Questions | Answers |
| Algebra | ||
| Expressions: Simplifying, Expanding, Factorising | Questions | Answers |
| Linear Equations | Questions | Answers |
| Inequalities (Non-Calc) | Questions | Answers |
| Factorising Quadratics (and similar) | Questions | Answers |
| Algebraic Fractions: Adding/Subtracting | Questions | Answers |
| Algebraic Fractions: Multiplying/Dividing and Quadratics | Questions | Answers |
| Equations with Algebraic Fractions | Questions | Answers |
| Changing the Subject of Formulae | Questions | Answers |
| Direct and Inverse Proportion | Questions | Answers |
| Forming and Solving Quadratics using Formula or by Factorising | Questions | Answers |
| Completing the Square | Questions | Answers |
| Simultaneous Equations: Linear | Questions | Answers |
| Simultaneous Equations: Quadratic | Questions | Answers |
| Sequences: Linear (Non-Calc) | Questions | Answers |
| Sequences: Other | Questions | Answers |
| Distance between two Points and Mid-Points | Questions | Answers |
| Straight Line Graphs | Questions | Answers |
| Regions on Graphs | Questions | Answers |
| Gradient of Tangents | Questions | Answers |
| Speed Time Graphs | Questions | Answers |
| Functions: Composite and Inverse | Questions | Answers |
| Cubics | Questions | Answers |
| Plotting Graphs | Questions | Answers |
| Differentiation | Questions | Answers |
| Sketching Graphs of Functions | Questions | Answers |
| Trigonometric Graphs and Equations | Questions | Answers |
| Trigonometry (Non-Calc) | Questions | Answers |
| Statistics | ||
| Averages, Quartiles and the Range | Questions | Answers |
| Averages from a Frequency Table | Questions | Answers |
| Combined Mean | Questions | Answers |
| Pie Charts and Bar Charts | Questions | Answers |
| Stem and Leaf Diagrams | Questions | Answers |
| Scatter Graphs and Correlation | Questions | Answers |
| Cumulative Frequency Graphs | Questions | Answers |
| Histograms | Questions | Answers |
| Probability (Simple) | Questions | Answers |
| Probability (Trees etc.) | Questions | Answers |
| Sets and Venn Diagrams | Questions | Answers |
Spotted a mistake? Contact: pastpaperpenguin@gmail.com
